The Best of JCO–Top ASCO Abstracts editions are a compilation of ASCO's Top Abstracts presented at the ASCO Annual Meeting. These editions are tumor-specific.
Digital | Website | ||||
---|---|---|---|---|---|
Abstract Edition | Mail Date | Print Circulation | eTOC #1 | eTOC #2 | Impressions |
Breast | 6/10 | 2,260 | 18,000 | 2,500 | 200–800 |
Multiple Myeloma | 7/1 | 5,100 | 18,000 | 4,250 | 200–800 |
Gastrointestinal | 6/10 | 2,400 | 18,000 | 1,800 | 200–800 |
Genitourinary | 6/20 | 1,600 | 18,000 | 1,400 | 200–800 |
Gynecologic | 7/1 | 2,500 | 18,000 | 700 | 200–800 |
Hematologic Malignancies | 6/20 | 5,100 | 18,000 | 4,000 | 200–800 |
Lung | 6/10 | 1,800 | 18,000 | 1,500 | 200–800 |
Immunotherapy | 6/20 | 16,000 | 18,000 | 1,900 | 200–800 |
Other* | 6/10 | TBD | 18,000 | 200-800 |
*CNS, Head and Neck, Melanoma/Skin Cancer, Sarcoma, Supportive Care, etc. Please contact your representative for details.
The Best of JCO–Conference editions are a compilation of JCO's top-accessed content relevant to the subject matter of the meeting it is distributed at.
Digital | Website | |||
---|---|---|---|---|
Conference | Mail Date | eTOC #1 | eTOC #2 | Impressions |
Gastrointestinal Cancers Symposium | 1/20 | 18,000 | 1,400 | 200–800 |
Genitourinary Cancers Symposium | 2/10 | 18,000 | 1,400 | 200–800 |
Best of JCO Thoracic Cancer Edition (IASLC) | 10/10 | 18,000 | 1,500 | 200–800 |
Best of JCO Medical Oncology Edition (ESMO) | 10/20 | 18,000 | 5,000 | 200–800 |
Best of JCO Radiation Oncology (ASTRO) | 10/1 | 18,000 | 600 | 200–800 |
Best of JCO Breast Cancer Edition (SABCS) | 12/10 | 18,000 | 2,500 | 200–800 |
*Conference Distribution subject to change
SOV #1 | SOV #2 | |
---|---|---|
|
Cover Tip + TOC | Cover 2 + Cover 4 |
eTOCs |
Email #1 + Email #2 (Leaderboard) |
Email #1 + Email #2 (Medium Rectangle) |
Website |
50% of impressions | 50% of impressions |
Cost |
$60,000 net | $60,000 net |
Maximum trim size: 8" wide × 5.5" high
Minimum trim size: 4" wide × 4" high
*larger cover tips accepted