The Best of JCO–Top ASCO Abstracts editions are a compilation of ASCO’s Top Abstracts presented at the ASCO Annual Meeting. These editions are tumor-specific.
Digital | Website | ||||
---|---|---|---|---|---|
Abstract Edition | Mail Date | Print Circulation | eTOC #1 | eTOC #2 | Impressions |
Breast | 6/10 | 2,260 | 17,450 | 1,850 | 200–800 |
Multiple Myeloma | 7/1 | 5,100 | 17,450 | 3,400 | 200–800 |
Gastrointestinal | 7/10 | 2,397 | 17,450 | 1,350 | 200–800 |
Genitourinary | 6/20 | 1,600 | 17,450 | 530 | 200–800 |
Gynecologic | 7/1 | 2,500 | 17,450 | 2,500 | 200–800 |
Hematologic Malignancies | 6/10 | 5,100 | 17,450 | 3,400 | 200–800 |
Lung | 6/10 | 1,800 | 17,450 | 1,275 | 200–800 |
Immunotherapy | 6/20 | 17,000 | 17,450 | 1,850 | 200–800 |
Other* | 6/10 | TBD | 17,450 | TBD | TBD |
*CNS, Head and Neck, Melanoma/Skin Cancer, Sarcoma, Supportive Care, etc. Please contact your representative for details.
The Best of JCO–Conference editions are a compilation of JCO’s top-accessed content relevant to the subject matter of the meeting it is distributed at.
Digital | Website | ||||||
---|---|---|---|---|---|---|---|
Conference | Mail Date | Conference Distribution | Specialty Audience | Print Circulation | eTOC #1 | eTOC #2 | Impressions |
Gastrointestinal Cancers Symposium | 1/20 | 500 | GI | 2,351 | 17,450 | 1,350 | 200–800 |
Genitourinary Cancers Symposium | 2/10 | 500 | GU | 1,620 | 17,450 | 530 | 200–800 |
Best of JCO Thoracic Cancer Edition (IASLC) | 7/20 | 500 | Lung | 2,589 | 17,450 | 1,275 | 200–800 |
Best of JCO Medical Oncology Edition (ESMO) | 8/20 | 500 | Medical Oncologists (US) | 2,589 | 17,450 | 4,650 | 200–800 |
Best of JCO Radiation Oncology (ASTRO) | 9/20 | 500 | Radiation Oncologists (US) | 700 | 17,450 | 700 | 200-800 |
Best of JCO Breast Cancer Edition (SABCS) | 12/10 | 500 | Breast Cancer | 2,867 | 17,450 | 1,850 | 200–800 |
Best of JCO-Hematologic Malignancies Edition (ASH) | 12/1 | 500 | Hematology-Oncology | 5,100 | 17,450 | 3,400 | 200–800 |
*Conference Distribution subject to change
**For ASCO Annual Meeting and ASH conference opportunities, please see page 20
SOV #1 | SOV #2 | |
---|---|---|
|
Cover Tip + TOC | Cover 2 + Cover 4 |
eTOCs |
Email #1 + Email #2 (Leaderboard) |
Email #1 + Email #2 (Medium Rectangle) |
Website |
50% of impressions | 50% of impressions |
Cost |
$60,000 net | $60,000 net |
Maximum trim size: 8" wide × 5.5" high
Minimum trim size: 4" wide × 4" high
*larger cover tips accepted